| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : HTFD
Model Number : PU400×125 PU500×170 PU600×210 PU 8 PU 12 PU 32 FSP-Ⅲ FSP-Ⅳ PZ22 PZ27
Certification : CE ISO CNAS CQC
Place of Origin : China
MOQ : 1Ton
Price : USD 1800-2300 per ton
Payment Terms : T/T,L/C
Supply Ability : 50000Tons/Month
Delivery Time : 7-15 working days
Packaging Details : Standard Export Package
Model NO. : Steel Sheet Piles
Application : Structural Steel Bar
Price Term : FOB EXW CIF
Shape : U
Transport Package : Standard Sea Freight Packing or Customized
Special Use : Cutting Tools, Measuring Tools
PU400×125 PU500×170 PU600×210 PU 8 PU 12 PU 32 FSP-Ⅲ FSP-Ⅳ PZ22 PZ27 Steel Sheet Pile
Sheet piles are vertical walls formed by locking connections to
simultaneously maintainearth pressure, water pressure, or both at the same time.
Zhuosheng Steel has supplied more than 10,000 tons of various types of steel sheet piles to overseas customers,
of which about 8,000 tons are used for permanent buildings (such as shipyards, wharves, retaining walls, ship locks,
slipways, pump locks, etc.) Temporary works for engineering projects (such as temporary construction cofferdams, tunnels
and foundation supports, etc.).

U type steel sheet piles
| Size | Per piece | ||||
| Specification | Width (mm) | High (mm) | Thick (mm) | Section area (cm2) | Weight (kg/m) |
| 400 x 85 | 400 | 85 | 8.0 | 45.21 | 35.5 |
| 400 x 100 | 400 | 100 | 10.5 | 61.18 | 48.0 |
| 400 x 125 | 400 | 125 | 13.0 | 76.42 | 60.0 |
| 400 x 150 | 400 | 150 | 13.1 | 74.40 | 58.4 |
| 400 x 170 | 400 | 170 | 15.5 | 96.99 | 76.1 |
| 600 x 130 | 600 | 130 | 10.3 | 78.7 | 61.8 |
| 600 x 180 | 600 | 180 | 13.4 | 103.9 | 81.6 |
| 600 x 210 | 600 | 210 | 18.0 | 135.3 | 106.2 |
| 750 x 205 | 750 | 204 | 10.0 | 99.2 | 77.9 |
| 750 | 205.5 | 11.5 | 109.9 | 86.3 | |
| 750 | 206 | 12.0 | 113.4 | 89.0 | |
Z type steel sheet piles:
| Specification | Width (mm) | High (mm) | Thick t (mm) | Thick s (mm) | Weight (kg/m) |
| SPZ12 | 700 | 314 | 8.5 | 8.5 | 67.7 |
| SPZ13 | 700 | 315 | 9.5 | 9.5 | 74 |
| SPZ14 | 700 | 316 | 10.5 | 10.5 | 80.3 |
| SPZ17 | 700 | 420 | 8.5 | 8.5 | 73.1 |
| SPZ18 | 700 | 418 | 9.10 | 9.10 | 76.9 |
| SPZ19 | 700 | 421 | 9.5 | 9.5 | 80.0 |
| SPZ20 | 700 | 421 | 10.0 | 10.0 | 83.5 |
| SPZ24 | 700 | 459 | 11.2 | 11.2 | 95.7 |
| SPZ26 | 700 | 459 | 12.3 | 12.3 | 103.3 |
| SPZ28 | 700 | 461 | 13.2 | 13.2 | 110.0 |
| SPZ36 | 700 | 499 | 15.0 | 11.2 | 118.6 |
| SPZ38 | 700 | 500 | 16.0 | 12.2 | 126.4 |
| SPZ25 | 630 | 426 | 12.0 | 11.2 | 91.5 |
| SPZ48 | 580 | 481 | 19.1 | 15.1 | 140.2 |
|
|
PU400×125 PU500×170 PU600×210 Metal Sheet Piling PZ22 PZ27 Steel Sheet Pile Images |